Activity Search Results
Total Results: 254
Showing: 1 to 100
100268 - Yoga Fitness SC
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 100268-01 | Yoga Fitness SC | 02/20/19- 03/23/19 | 6:00P- 7:00P | W, Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100268-03 | Yoga II (Rivers Edge | 06/23/18- 07/21/18 | 11:00A- 12:00P | Th, Sa | Rivers Edge C. House | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100268-04 | Yoga II (Rivers Edge | 09/15/18- 10/13/18 | 11:00A- 12:00P | Sa | Rivers Edge C. House | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100268-05 | Yoga II (Rivers Edge | 10/27/18- 11/24/18 | 11:00A- 12:00P | Sa | Rivers Edge C. House | Unavailable | Item Details | Fee Details | Location Details |
100761 - Fundamentals of Basketball SC
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 100761-01 | Fund Basketball SC | 01/07/19- 02/06/19 | 6:15P- 7:15P | M, W | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100761-02 | Fund Basketball SC | 05/07/18- 06/06/18 | 6:15P- 7:15P | M, W | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100761-03 | Fund Basketball SC | 09/10/18- 10/10/18 | 6:15P- 7:15P | M, W | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100761-1 | Fund of Basket Lv2. | 05/07/18- 06/06/18 | 6:15P- 7:15P | M, W | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100761-2 | Fund of BBall SC | 06/18/18- 07/18/18 | 6:15P- 7:15P | M, W | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100761-3 | Fund of BBall Lv.2 | 06/18/18- 07/19/18 | 7:15P- 8:15P | M, W | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100761-5 | Fund Basketball SC | 02/18/19- 03/20/19 | 6:15P- 7:15P | M, W | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
102460 - Kids Stars Basketball SC
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102460-4 | Kid Stars BBall SC | 02/23/19- 03/23/19 | 10:00A- 11:00A | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
120011 - Fishing Tournament
Come for a morning of leisurely fun on 9/6/2014. Bring your bait and equipment and enjoy fishing in one of our lakes! This event is $5.00 per participant any age. Children must be accompanied by an adult. This Fishing Tournament is located at Gerald Matthews Sports Complex in Lovejoy at the Fishing Lake.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 120011-10 | Fishing Tournament | 09/06/14- 09/06/14 | 8:00A- 12:00P | Sa | Lovejoy Regional Par | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 120011-11 | Fishing Tournament | 06/13/15- 06/13/15 | 8:00A- 12:00P | Sa | CCIP Upper Lake | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 120011-12 | Fishing Tournament | 07/11/15- 07/11/15 | 8:00A- 12:00P | Sa | CCIP Upper Lake | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 120011-13 | Fishing Tournament | 08/01/15- 08/01/15 | 8:00A- 12:00P | Sa | CCIP Upper Lake | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 120011-14 | Fishing Tournament | 06/11/16- 06/11/16 | 8:00A- 12:00P | Sa | CCIP Upper Lake | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 120011-15 | Fishing Tournament | 07/09/16- 07/09/16 | 8:00A- 12:00P | Sa | CCIP Upper Lake | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 120011-16 | Fishing Tournament | 08/06/16- 08/06/16 | 8:00A- 12:00P | Sa | CCIP Upper Lake | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 120011-17 | Fishing Tournament | 06/10/17- 06/10/17 | 8:00A- 12:00P | Sa | CCIP Upper Lake | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 120011-18 | Fishing Tournament | 07/08/17- 07/08/17 | 8:00A- 12:00P | Sa | CCIP Upper Lake | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 120011-19 | Fishing Tournament | 08/05/17- 08/05/17 | 8:00A- 12:00P | Sa | CCIP Upper Lake | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 120011-20 | Fishing Tournament | 06/09/18- 06/09/18 | 8:00A- 12:00P | Sa | CCIP Upper Lake | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 120011-28 | Fishing Tournament | 08/04/18- 08/04/18 | 8:00A- 12:00P | Sa | CCIP Upper Lake | Unavailable | Item Details | Fee Details | Location Details |
200461 - Line Dancing South Clayton
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 200461-3 | Line Dancing | 02/23/19- 03/23/19 | 11:00A- 1:00P | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
230350 - H2O Works JH
This water workout combines 30 minutes cardio work with resistance exercises using hard buoys, tubing and medicine balls.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 230350-4 | H2O Works JH | 02/18/19- 03/27/19 | 5:15P- 6:15P | M, W | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
230353 - Aqua Zumba JH
Pamela Bennett Fittness-
Aqua ZumbaŽ blends the ZumbaŽ philosophy with water resistance, for one pool party you shouldn't miss! There is less impact on your joints during an Aqua ZumbaŽ class so you can really let loose. Water creates natural resistance, which means every step is more challenging and helps tone your muscles. This class is combined with Aquafit to give you added toning.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 230353-7 | Aqua Zumba JH | 02/18/19- 03/27/19 | 6:30P- 7:30P | M, W | Steve Lundquist | Available | Item Details | Fee Details | Location Details |
230355 - Aqua Fitness JH
This is a gentle water workout to exercise the joints, build endurance and stamina according to the Arthritis Foundation guidelines.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 230355-7 | Aqua Fitness JH | 02/22/19- 03/29/19 | 10:00A- 11:00A | F | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
300215 - Body Sculpting/Toning VBG
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300215-01 | Body Sculpting VBG | 01/10/19- 02/08/19 | 7:30P- 8:30P | Th, F | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300215-02 | Body Sculpting VBG | 02/15/18- 03/16/18 | 7:00P- 8:00P | Th, F | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300215-03 | Body Sculpting VBG | 03/29/18- 04/27/18 | 7:00P- 8:00P | Th, F | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300215-1 | Body Sculpting VBG | 02/21/19- 03/22/19 | 7:30P- 8:30P | Th, F | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
300221 - Body Sculpting CR
Want to tone areas? Want to define your shape? Well this class would be great for you. In this class you will perform various techniques that will shape your body.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300221-1 | Body Sculpting CR | 01/08/19- 02/07/19 | 7:15P- 8:15P | Tu, Th | Carl Rhodenizer Rec | Full | Item Details | Fee Details | Location Details |
Add to Cart | 300221-2 | Body Sculpting CR | 02/19/19- 03/21/19 | 7:15P- 8:15P | Tu, Th | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
Read Notice | 300221-3 | Body Sculpting CR | 04/02/19- 05/02/19 | 7:15P- 8:15P | Tu, Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
300223 - Yoga CR
Get your mind right and your body tight. Boot camp is a challenging program designed to get you in top physical condition. From cardio to aerobic we will put you to the test.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300223-1 | Yoga CR | 01/08/19- 02/07/19 | 6:00P- 7:00P | Tu, Th | Carl Rhodenizer Rec | Full | Item Details | Fee Details | Location Details |
Add to Cart | 300223-2 | Yoga CR | 02/19/19- 03/21/19 | 6:00P- 7:00P | Tu, Th | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
300224 - Zumba CR
Zumba infuses Latin rhythms and easy-to-follow moves to create a one of a kind fitness program.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300224-1 | Zumba CR | 01/08/19- 02/07/19 | 7:00P- 8:00P | Tu, Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 300224-2 | Zumba CR | 02/19/19- 03/21/19 | 7:00P- 8:00P | Tu, Th | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
Read Notice | 300224-3 | Zumba CR | 04/02/19- 05/02/19 | 7:00P- 8:00P | Tu, Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
300225 - Cycling CR
Upper body work with hand weights and rubber tubes combined with lots of lower body work for the gluts, legs and abs that is sure to tone muscle and lose inches! This class is great for body sculpting.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300225-1 | Cycling CR | 01/12/19- 02/09/19 | 10:00A- 11:00A | Sa | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300225-3 | Cycling CR | 04/06/19- 05/04/19 | 10:00A- 11:00A | Sa | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
300227 - Total Body Workkout CR
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300227-1 | Total BodyWorkout CR | 01/08/19- 02/07/19 | 8:45A- 9:45A | Tu, Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 300227-2 | Total BodyWorkout CR | 02/19/19- 03/21/19 | 8:45A- 9:45A | Tu, Th | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
Read Notice | 300227-3 | Total BodyWorkout CR | 04/02/19- 05/02/19 | 8:45A- 9:45A | Tu, Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
300241 - Total Body Workout JH
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 300241-03 | TBW JH | 02/18/19- 03/20/19 | 5:30P- 6:30P | M, W | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
Add to Cart | 300241-04 | TBW JH | 02/23/19- 03/23/19 | 10:00A- 11:00A | Sa | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
300242 - Spinning JH
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300242-04 | Spinning JH | 02/18/19- 03/20/19 | 6:15P- 7:15P | M, W | Jim Huie Rec Center | Full | Item Details | Fee Details | Location Details |
Add to Cart | 300242-05 | Spinning JH | 02/18/19- 03/20/19 | 7:30P- 8:15P | M, W | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
Add to Cart | 300242-06 | Spinning JH | 02/23/19- 03/23/19 | 11:00A- 12:00P | Sa | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
300261 - Zumba Gold SC
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300261-3 | Zumba Gold | 02/19/19- 03/21/19 | 12:30P- 1:30P | Tu, Th | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
300271 - Body Sculpting SC
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300271-3 | Body Sculpting SC | 02/19/19- 03/21/19 | 7:30P- 8:30P | Tu, Th | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
300457 - Ballet Tap Jazz JH
This class will explore controlled movements while defining coordination and loco-motor skills. Through this class children will learn the structure of dance with exercise and movements, such as stretching, warm up galloping, jumping and taking turns practicing across the floor.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 300457-01 | Ballet & Tap JH | 02/19/19- 03/19/19 | 6:30P- 7:30P | Tu | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
Add to Cart | 300457-02 | Ballet Tap & Jazz JH | 02/21/19- 03/21/19 | 6:30P- 7:30P | Th | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
300511 - Tae Kwon Do VBG
Taekwondo improves the individuals physical and mental skills, balance, coordination, strength, flexibility, and self-esteem. The goal is to achieve Personal Victory in class and elsewhere, by upholding the traditional values of loyalty, honor, integrity, respect, courtesy, and self-discipline, while having fun, ages 6 & up.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300511-01 | Tae Kwon Do 5wkVG | 02/19/19- 03/23/19 | 6:15P- 7:30P | Tu, Sa | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
300521 - Tae Kwon Do CR
Taekwondo improves the individuals physical and mental skills, balance, coordination, strength, flexibility, and self-esteem. The goal is to achieve Personal Victory in class and elsewhere, by upholding the traditional values of loyalty, honor, integrity, respect, courtesy, and self-discipline, while having fun, ages 6 & up.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300521-09 | Tae Kwon Do-Color CR | 04/02/19- 04/30/19 | 6:00P- 7:00P | Tu | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300521-1 | Tae Kwon Do-Color CR | 01/08/19- 02/05/19 | 6:00P- 7:00P | Tu | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300521-10 | Tae Kwon Do CR | 04/03/19- 05/01/19 | 5:45P- 6:45P | W | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300521-11 | Tae Kwon Do CR | 04/03/19- 05/01/19 | 6:45P- 7:45P | W | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300521-12 | Tae Kwon Do CR | 04/03/19- 05/01/19 | 7:45P- 8:45P | W | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300521-2 | Tae Kwon Do CR | 01/09/19- 02/06/19 | 5:45P- 6:45P | W | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300521-3 | Tae Kwon Do CR | 01/09/19- 02/06/19 | 6:45P- 7:45P | W | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300521-4 | Tae Kwon Do CR | 01/09/19- 02/06/19 | 7:45P- 8:45P | W | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 300521-5 | Tae Kwon Do-Color CR | 02/19/19- 03/19/19 | 6:00P- 7:00P | Tu | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
Read Notice | 300521-6 | Tae Kwon Do CR | 02/20/19- 03/20/19 | 5:45P- 6:45P | W | Carl Rhodenizer Rec | Full | Item Details | Fee Details | Location Details |
Add to Cart | 300521-7 | Tae Kwon Do CR | 02/20/19- 03/20/19 | 6:45P- 7:45P | W | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
Add to Cart | 300521-8 | Tae Kwon Do CR | 02/20/19- 03/20/19 | 7:45P- 8:45P | W | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
300560 - Tae Kwon Do JH
Taekwondo improves the individuals physical and mental skills, balance, coordination, strength, flexibility, and self-esteem. The goal is to achieve Personal Victory in class and elsewhere, by upholding the traditional values of loyalty, honor, integrity, respect, courtesy, and self-discipline, while having fun, ages 6 & up. Class hours on Saturdays are 12-1:30pm***
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300560-02 | Tae Kwon Do JH | 02/19/19- 03/23/19 | 7:00P- 8:30P | Tu, Sa | Jim Huie Rec Center | Unavailable | Item Details | Fee Details | Location Details |
300561 - Tae Kwon Do SC
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300561-01 | Tae Kwon Do SC | 01/08/19- 02/09/19 | 6:15P- 7:15P | Tu, Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300561-04 | Tae Kwon Do SC | 02/19/19- 03/23/19 | 6:15P- 7:15P | Tu, Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
300621 - Ballet & Jazz CR
Practiced by boys and girls, gymnastics incorporates rolls, back tucks handsprings, round offs, and cartwheels.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300621-1 | Ballet & Jazz CR | 01/07/19- 02/04/19 | 6:00P- 7:00P | M | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 300621-2 | Ballet & Jazz CR | 02/18/19- 03/18/19 | 6:00P- 7:00P | M | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
Read Notice | 300621-3 | Ballet & Jazz CR | 04/01/19- 04/29/19 | 6:00P- 7:00P | M | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
300622 - Ballet & Tap CR
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300622-1 | Ballet & Tap CR | 01/10/19- 02/07/19 | 6:00P- 7:00P | Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 300622-2 | Ballet & Tap CR | 02/21/19- 03/21/19 | 6:00P- 7:00P | Th | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
Read Notice | 300622-3 | Ballet & Tap CR | 04/04/19- 05/02/19 | 6:00P- 7:00P | Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
300661 - Tumbling JH
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300661-03 | Tumbling JH | 02/23/19- 03/23/19 | 9:00A- 10:00A | Sa | Jim Huie Rec Center | Full | Item Details | Fee Details | Location Details |
Add to Cart | 300661-04 | Tumbling JH | 02/23/19- 03/23/19 | 10:15A- 11:15A | Sa | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
300712 - Fundamentals of Basketball VBG
Students will learn the history of basketball with fun homework assignments. This drop in event will instruct basic skills of basketball including dribbling, free throw, shooting and passing. Sessions limited to 10 participants per day.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300712-01 | Fund. of BBall VBG | 02/18/19- 03/20/19 | 6:00P- 7:00P | M, W | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300712-02 | Fund. of BBall VBG | 02/18/19- 03/20/19 | 7:00P- 8:00P | M, W | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
300721 - Kids Fundamentals CR
Shooting, Passing, Dribbling, and Defensive Positioning will be taught.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300721-1 | Kids Fund. CR 3-6 | 01/09/19- 02/06/19 | 6:00P- 7:00P | W | Carl Rhodenizer Rec | Full | Item Details | Fee Details | Location Details |
Read Notice | 300721-2 | Kids Fund. CR 7+ | 01/09/19- 02/06/19 | 7:00P- 8:00P | W | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 300721-3 | Kids Fund. CR 3-6 | 02/20/19- 03/20/19 | 6:00P- 7:00P | W | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
Add to Cart | 300721-4 | Kids Fund. CR 7+ | 02/20/19- 03/20/19 | 7:00P- 8:00P | W | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
Read Notice | 300721-5 | Kids Fund. CR 3-6 | 04/03/19- 05/01/19 | 6:00P- 7:00P | W | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300721-6 | Kids Fund. CR 7+ | 04/03/19- 05/01/19 | 7:00P- 8:00P | W | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
300762 - Fundamentals of Basketball JH
Students will learn the history of basketball with fun homework assignments. This drop in event will instruct basic skills of basketball including dribbling, free throw, shooting and passing. Sessions limited to 10 participants per day.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 300762-01 | Funda Basketball JH | 02/20/19- 03/27/19 | 6:15P- 7:15P | W | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
302521 - Father Daughter Dance
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 302521-1 | Father Daugher Dance | 02/15/19- 02/15/19 | 6:00P- 9:00P | F | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
310801 - Youth Soccer U4 LJSC
The Clayton County Soccer League provides a jersey, shorts, socks, shin guards, a ball, a water bottle, a backpack, team pictures, and a participation award. Participants must supply their own cleats.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 310801-06 | Youth Soccer U4 MLC | 02/18/19- 05/11/19 | 9:00A- 10:00A | Sa | Morrow Lake City Pk | Full | Item Details | Fee Details | Location Details |
Add to Cart | 310801-07 | Youth Soccer U4 LJSC | 02/18/19- 05/11/19 | 9:00A- 10:00A | Sa | Lovejoy Soc Compl | Available | Item Details | Fee Details | Location Details |
310802 - Youth Soccer U6 LJSC
The Clayton County Soccer League provides a jersey, shorts, socks, shin guards, a ball, a water bottle, a backpack, team pictures, and a participation award. Participants must supply their own cleats.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 310802-01 | Youth Soccer U6 JB | 02/18/19- 05/11/19 | 10:00A- 11:00A | Sa | Jonesboro Park | Available | Item Details | Fee Details | Location Details |
Add to Cart | 310802-06 | Youth Soccer U6 MLC | 02/18/19- 05/11/19 | 10:00A- 11:00A | Sa | Morrow Lake City Pk | Available | Item Details | Fee Details | Location Details |
Add to Cart | 310802-07 | Youth Soccer U6 LJSC | 02/18/19- 05/11/19 | 10:00A- 11:00A | Sa | Lovejoy Soc Compl | Available | Item Details | Fee Details | Location Details |
310803 - Youth Soccer U8 LJSC
The Clayton County Soccer League provides a jersey, shorts, socks, shin guards, a ball, a water bottle, a backpack, team pictures, and a participation award. Participants must supply their own cleats.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 310803-01 | Youth Soccer U8 JB | 02/18/19- 05/11/19 | 11:00A- 12:00P | Sa | Jonesboro Park | Available | Item Details | Fee Details | Location Details |
Add to Cart | 310803-06 | Youth Soccer U8 MLC | 02/18/19- 05/11/19 | 11:00A- 12:00P | Sa | Morrow Lake City Pk | Available | Item Details | Fee Details | Location Details |
Read Notice | 310803-07 | Youth Soccer U8 LJSC | 02/18/19- 05/11/19 | 11:00A- 12:00P | Sa | Lovejoy Soc Compl | Full | Item Details | Fee Details | Location Details |
310804 - Youth Soccer U10 LJSC
The Clayton County Soccer League provides a jersey, shorts, socks, shin guards, a ball, a water bottle, a backpack, team pictures, and a participation award. Participants must supply their own cleats.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 310804-7B | Yth Soc Boy U10 LJSC | 02/18/19- 05/11/19 | 12:00P- 1:00P | Sa | Lovejoy Soc Compl | Available | Item Details | Fee Details | Location Details |
Add to Cart | 310804-7G | Yth Soc Grl U10 LJSC | 02/18/19- 05/11/19 | 12:00P- 1:00P | Sa | Lovejoy Soc Compl | Available | Item Details | Fee Details | Location Details |
310805 - Youth Soccer U12 LJSC
The Clayton County Soccer League provides a jersey, shorts, socks, shin guards, a ball, a water bottle, a backpack, team pictures, and a participation award. Participants must supply their own cleats.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 310805-7B | Yth Soc Boys U12 LJS | 02/18/19- 05/11/19 | 1:00P- 2:00P | Sa | Lovejoy Soc Compl | Available | Item Details | Fee Details | Location Details |
Read Notice | 310805-7G | YthSoc Grls U12 LJSC | 02/18/19- 05/11/19 | 1:00P- 2:00P | Sa | Lovejoy Soc Compl | Full | Item Details | Fee Details | Location Details |