Activity Search Results
Total Results: 247
Showing: 1 to 100
100761 - Fundamentals of Basketball SC
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 100761-04 | Fund Basketball SC | 06/24/19- 07/24/19 | 6:15P- 7:15P | M, W | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100761-06 | Fund Basketball SC | 08/05/19- 09/04/19 | 6:15P- 7:15P | M, W | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100761-07 | Fund Basketball SC | 09/16/19- 10/16/19 | 6:15P- 7:15P | M, W | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100761-08 | Fund Basketball SC | 10/28/19- 11/27/19 | 6:15P- 7:15P | M, W | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100761-09 | Fund Basketball SC | 01/06/20- 02/05/20 | 6:15P- 7:15P | M, W | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
100779 - Teen Summer Basketball League
Keep your basketball skills honed by participating in our Summer League. Wrap it up with a single elimination tournament!
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 100779-01 | Teen BBall JH 12-14 | 06/15/19- 08/03/19 | 10:00A- 2:00P | Sa | Jim Huie Rec Center | Full | Item Details | Fee Details | Location Details |
Read Notice | 100779-04 | Teen BBall SC 12-14 | 06/15/19- 08/03/19 | 10:00A- 2:00P | Sa | Jim Huie Rec Center | Full | Item Details | Fee Details | Location Details |
Read Notice | 100779-05 | Teen BBall SC 15-18 | 06/15/19- 08/03/19 | 10:00A- 2:00P | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100779-07 | Teen BBall VG 12-14 | 06/15/19- 08/03/19 | 10:00A- 2:00P | Sa | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 100779-08 | Teen BBall VG 15-18 | 06/15/19- 08/03/19 | 10:00A- 1:00P | Sa | South Clayton Rec. | Full | Item Details | Fee Details | Location Details |
Read Notice | 100779-10 | Teen BBall CR 12-14 | 06/15/19- 08/03/19 | 10:00A- 2:00P | Sa | Carl Rhodenizer Rec | Full | Item Details | Fee Details | Location Details |
Read Notice | 100779-11 | Teen BBall CR 15-18 | 06/15/19- 08/03/19 | 9:30A- 11:30A | Sa | Carl Rhodenizer Rec | Full | Item Details | Fee Details | Location Details |
101940 - Summer Camp JH
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 101940-6 | Summer Camp JH | 07/08/19- 07/12/19 | 7:00A- 6:00P | M-F | Jim Huie Rec Center | Full | Item Details | Fee Details | Location Details |
Read Notice | 101940-7 | Summer Camp JH | 07/15/19- 07/19/19 | 7:00A- 6:00P | M-F | Jim Huie Rec Center | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 101940-8 | Summer Camp JH | 07/22/19- 07/26/19 | 7:00A- 6:00P | M-F | Jim Huie Rec Center | Unavailable | Item Details | Fee Details | Location Details |
102200 - Summer Camp VBG
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102200-6 | Summer Camp VBG | 07/08/19- 07/12/19 | 7:00A- 6:00P | M-F | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 102200-7 | Summer Camp VBG | 07/15/19- 07/19/19 | 7:00A- 6:00P | M-F | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 102200-8 | Summer Camp VBG | 07/22/19- 07/26/19 | 7:00A- 6:00P | M-F | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
102221 - Registration Fee VG
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102221-01 | Registration Fee VG | 04/01/19- 07/20/19 | 8:00A- 8:00P | M-Sa | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
102260 - Registration Fee JH
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102260-01 | Registration Fee JH | 04/01/19- 07/20/19 | 8:00A- 8:00P | M-Sa | Jim Huie Rec Center | Unavailable | Item Details | Fee Details | Location Details |
102262 - Summer Camp SC
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102262-6 | Summer Camp SC | 07/08/19- 07/12/19 | 7:00A- 6:00P | M-F | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 102262-7 | Summer Camp SC | 07/15/19- 07/19/19 | 7:00A- 6:00P | M-F | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 102262-8 | Summer Camp SC | 07/22/19- 07/26/19 | 7:00A- 6:00P | M-F | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
102280 - Registration Fee SC
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102280-01 | Registration Fee SC | 04/01/19- 07/20/19 | 8:00A- 8:00P | M-Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
102460 - Kids Stars Basketball SC
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 102460-05 | Kid Stars BBall SC | 06/29/19- 07/27/19 | 10:00A- 11:00A | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 102460-06 | Kid Stars BBall SC | 08/10/19- 09/07/19 | 10:00A- 11:00A | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 102460-07 | Kid Stars BBall SC | 09/21/19- 10/19/19 | 10:00A- 11:00A | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 102460-08 | Kid Stars BBall SC | 11/02/19- 11/30/19 | 10:00A- 11:00A | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 102460-09 | Kid Stars BBall SC | 01/11/20- 02/08/20 | 10:00A- 11:00A | Sa | South Clayton Rec. | Available | Item Details | Fee Details | Location Details |
120011 - Fishing Tournament
Come for a morning of leisurely fun on 8/3/2019 at Clayton County International Park. Bring your bait and equipment and enjoy fishing in one of our lakes! This event is $5.00 per participant any age. Children must be accompanied by an adult.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 120011-30 | Fishing Tournament | 08/03/19- 08/03/19 | 8:00A- 12:00P | Sa | CCIP Upper Lake | Unavailable | Item Details | Fee Details | Location Details |
130100 - Youth Swim Lesson VBG
Come and learn to swim with eight 45 minute lessons. Each time slot will include instructions for all swim levels provided by the Tara Tarpons Swim Association. Each class includes a limited number of participants so please register early.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 130100-53 | Youth Swim Lesson VG | 01/06/20- 01/29/20 | 5:45P- 6:25P | M, W | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 130100-54 | Youth Swim Lesson VG | 01/06/20- 01/29/20 | 6:30P- 7:10P | M, W | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 130100-55 | Youth Swim Lesson VG | 01/06/20- 01/29/20 | 7:15P- 7:55P | M, W | VBG Recreation Center | Unavailable | Item Details | Fee Details | Location Details |
130148 - Adult Swim Lesson JH
Come and learn to swim with eight 45 minute lessons. Each time slot will include instructions for all swim levels provided by the Tara Tarpons Swim Association. Each class includes a limited number of participants so please register early.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 130148-21 | Adult Swim Lesson JH | 01/06/20- 01/29/20 | 6:00P- 6:40P | M, W | Steve Lundquist | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 130148-22 | Adult Swim Lesson JH | 01/06/20- 01/29/20 | 6:45P- 7:25P | M, W | Steve Lundquist | Unavailable | Item Details | Fee Details | Location Details |
200071 - Breast Cancer Walk
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 200071-03 | Breast Cancer Walk | 09/03/19- 10/31/19 | 12:00P- 1:00P | M-Th, Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
200241 - Total Body Workout JH
Step using a bench, resistance using hand weights, and floor work to keep participants interested and having fun!
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 200241-07 | TBW JH | 01/06/20- 02/05/20 | 5:30P- 6:30P | M, W | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
Add to Cart | 200241-08 | TBW JH | 01/11/20- 02/08/20 | 10:00A- 11:00A | Sa | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
200246 - Spinning JH
Participants join the instructor using a specially designed bike that allows you to increase the resistance to simulate going uphill, riding in a bike race, and riding on flat ground. Great lower body workout! 10 min of abs work at end of class.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 200246-08 | Spinning JH | 01/06/20- 02/05/20 | 7:30P- 8:30P | M, W | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
Read Notice | 200246-10 | Spinning JH | 01/06/20- 02/05/20 | 6:15P- 7:15P | M, W | Jim Huie Rec Center | Full | Item Details | Fee Details | Location Details |
Add to Cart | 200246-11 | Spinning JH | 01/11/20- 02/08/20 | 10:00A- 11:00A | Sa | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
200457 - Ballet Tap Jazz JH
This class will explore controlled movements while defining coordination and loco-motor skills. Through this class children will learn the structure of dance with exercise and movements, such as stretching, warm up galloping, jumping and taking turns practicing across the floor.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 200457-4 | Ballet & Tap JH | 10/29/19- 11/26/19 | 6:30P- 6:50P | Tu | Jim Huie Rec Center | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 200457-5 | Ballet Tap Jazz JH | 10/31/19- 11/28/19 | 6:30P- 7:30P | Th | Jim Huie Rec Center | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 200457-6 | Ballet Tap JH | 01/07/20- 02/04/20 | 6:30P- 7:30P | Tu | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
Add to Cart | 200457-9 | Ballet,Tap, Jazz JH | 01/09/20- 02/06/20 | 6:30P- 7:30P | Th | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
200461 - Line Dancing South Clayton
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 200461-04 | Line Dancing | 06/29/19- 07/27/19 | 11:00A- 1:00P | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 200461-05 | Line Dancing | 08/10/19- 09/07/19 | 11:00A- 1:00P | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 200461-07 | Line Dancing | 09/21/19- 10/19/19 | 11:00A- 1:00P | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 200461-08 | Line Dancing | 11/02/19- 11/30/19 | 11:00A- 1:00P | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 200461-09 | Line Dancing SC | 01/11/20- 02/08/20 | 11:00A- 1:00P | Sa | South Clayton Rec. | Available | Item Details | Fee Details | Location Details |
200469 - Hip Hop Dance SC
This class will explore controlled movements while defining coordination and loco-motor skills. Through this class children will learn the structure of dance with exercise and movements, such as stretching, warm up galloping, jumping and taking turns practicing across the floor.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 200469-01 | HipHopDance SC | 01/11/20- 02/08/20 | 5:30P- 7:00P | Sa | South Clayton Rec. | Full | Item Details | Fee Details | Location Details |
Read Notice | 200469-02 | HipHopDance SC | 08/10/19- 09/07/19 | 1:00P- 2:00P | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 200469-03 | HipHopDance SC | 09/21/19- 10/19/19 | 1:00P- 2:00P | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 200469-04 | HipHopDance SC | 11/02/19- 11/30/19 | 1:00P- 2:00P | Sa | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 200469-05 | Jazz/HipHopDance SC | 01/01/18- 02/05/18 | 5:30P- 7:00P | M | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
200559 - Tae kwon Do JH
Learn basic techniques (punch, kick, block) advanced (formal practice) and how to fall.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 200559-03 | Taekwondo JH | 10/29/19- 11/02/19 | 7:00P- 8:30P | Tu, Sa | Jim Huie Rec Center | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 200559-04 | Taekwondo JH | 01/07/20- 02/08/20 | 7:00P- 8:30P | Tu, Sa | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
Read Notice | 200559-05 | Taekwondo JH | 09/17/19- 10/19/19 | 7:00P- 2:30P | Tu, Sa | Jim Huie Rec Center | Unavailable | Item Details | Fee Details | Location Details |
200661 - Tumbling JH
Participants will learn to do front and back walkovers, cartwheels, back handsprings, splits and round offs.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 200661-4 | Tumbling JH | 01/11/20- 02/08/20 | 10:15A- 11:15A | Sa | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
Read Notice | 200661-5 | Tumbling JH | 11/02/19- 11/30/19 | 9:00A- 10:00A | Sa | Jim Huie Rec Center | Full | Item Details | Fee Details | Location Details |
Read Notice | 200661-6 | Tumbling JH | 11/02/19- 11/30/19 | 10:15A- 11:15A | Sa | Jim Huie Rec Center | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 200661-7 | Tumbling JH | 10/28/19- 11/25/19 | 6:00P- 7:00P | M | Jim Huie Rec Center | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 200661-8 | Tumbling JH | 01/06/20- 02/03/20 | 6:00P- 7:00P | M | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
Add to Cart | 200661-9 | Tumbling JH | 01/11/20- 02/08/20 | 9:00A- 10:00A | Sa | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
200878 - Indoor Soccer
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 200878-02 | Indoor Soccer CR | 11/02/19- 12/14/19 | 10:00A- 12:00P | Sa | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
202041 - Mom Dad & I Paint
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 202041-2 | Mommy & Me Paint | 11/16/19- 11/16/19 | 2:00P- 4:00P | Sa | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
230147 - Youth Swim Lesson JH
Come and learn to swim with eight 45 minute lessons. Each time slot will include instructions for all swim levels provided by the Tara Tarpons Swim Association. Each class includes a limited number of participants so please register early.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 230147-73 | Youth Swim Lesson JH | 01/07/20- 01/30/20 | 5:45P- 6:25P | Tu, Th | Steve Lundquist | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 230147-74 | Youth Swim Lesson JH | 01/07/20- 01/30/20 | 6:30P- 7:10P | Tu, Th | Steve Lundquist | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 230147-75 | Youth Swim Lesson JH | 01/07/20- 01/30/20 | 7:15P- 7:55P | Tu, Th | Steve Lundquist | Unavailable | Item Details | Fee Details | Location Details |
230350 - H2O Works JH
This water workout combines 30 minutes cardio work with resistance exercises using hard buoys, tubing and medicine balls.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 230350-9 | H2O Works JH | 01/06/20- 02/05/20 | 5:15P- 6:15P | M, W | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
230351 - Aqua Fusion JH
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 230351-7 | Aqua Fusion JH | 01/07/20- 02/06/20 | 6:00P- 7:00P | Tu, Th | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
230353 - Aqua Zumba JH
Pamela Bennett Fitness-
Aqua ZumbaŽ blends the ZumbaŽ philosophy with water resistance, for one pool party you shouldn't miss! There is less impact on your joints during an Aqua ZumbaŽ class so you can really let loose. Water creates natural resistance, which means every step is more challenging and helps tone your muscles. This class is combined with Aquafit to give you added toning.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 230353-2 | Aqua Zumba JH | 01/06/20- 02/05/20 | 6:30P- 7:30P | M, W | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
230355 - Aqua Fitness JH
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 230355-2 | Aqua Fitness JH | 01/10/20- 02/07/20 | 10:00A- 11:00A | F | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
242289 - Guided Hike
Explore the trails of Reynolds with a staff naturalist to learn about Georgia's abundant flora, fauna and natural history. For groups of 10 or more. This program is available throughout the season and pre-registration is required. Call 770-603-4188 for details.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 242289-4 | Guided Hike | 05/02/19- 07/30/19 | 9:30A- 11:00A | Tu-Th | Nature Center | Unavailable | Item Details | Fee Details | Location Details |
300215 - Body Sculpting VBG
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 300215-08 | Body Sculpting VBG | 01/09/20- 02/07/20 | 7:30P- 8:30P | Th, F | VBG Recreation Center | Available | Item Details | Fee Details | Location Details |
300216 - Line Dancing VBG
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 300216-08 | Line Dancing VBG | 01/09/20- 02/06/20 | 12:00P- 12:45P | Th | VBG Recreation Center | Available | Item Details | Fee Details | Location Details |
300217 - Aerobic Fitness VBG
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 300217-08 | Aerobic FitnessVBG | 01/06/20- 02/05/20 | 6:00P- 7:00P | M, W | VBG Recreation Center | Available | Item Details | Fee Details | Location Details |
300221 - Body Sculpting CR
Want to tone areas? Want to define your shape? Well this class would be great for you. In this class you will perform various techniques that will shape your body.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 300221-1 | Body Sculpting CR | 01/09/20- 02/06/20 | 7:15P- 8:15P | Tu, Th | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
Read Notice | 300221-2 | Body Sculpting CR | 02/19/19- 03/21/19 | 7:15P- 8:15P | Tu, Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300221-3 | Body Sculpting CR | 04/02/19- 05/02/19 | 7:15P- 8:15P | Tu, Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
300223 - Yoga CR
Get your mind right and your body tight. Boot camp is a challenging program designed to get you in top physical condition. From cardio to aerobic we will put you to the test.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300223-02 | Yoga CR | 10/20/18- 11/23/18 | 7:15P- 8:15P | M, W, Th | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 300223-1 | Yoga CR | 01/06/20- 02/05/20 | 7:15P- 8:15P | M, W | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
Read Notice | 300223-2 | Yoga CR | 02/19/19- 03/21/19 | 7:15P- 8:15P | Tu, Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300223-3 | Yoga CR | 04/02/19- 05/02/19 | 7:15P- 8:15P | Tu, Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
300224 - Zumba CR
Zumba infuses Latin rhythms and easy-to-follow moves to create a one of a kind fitness program.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 300224-1 | Zumba CR | 01/07/20- 02/06/20 | 7:15P- 8:15P | Tu, Th | Carl Rhodenizer Rec | Available | Item Details | Fee Details | Location Details |
Read Notice | 300224-2 | Zumba CR | 02/19/19- 03/21/19 | 7:00P- 8:00P | Tu, Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300224-3 | Zumba CR | 04/02/19- 05/02/19 | 7:00P- 8:00P | Tu, Th | Carl Rhodenizer Rec | Unavailable | Item Details | Fee Details | Location Details |
300245 - Intro to Yoga JH
Yoga offers both physical and mental benefits to the body, mind, and spirit. Stress reduction, flexibility, and muscle joint mobility; strengthens, tones, and builds muscles; corrects posture; strengthens the spine; eases back pain.
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 300245-01 | Intro to Yoga | 01/07/20- 02/06/20 | 6:30P- 7:30P | Tu, Th | Jim Huie Rec Center | Available | Item Details | Fee Details | Location Details |
Read Notice | 300245-02 | Intro to Yoga | 02/18/20- 03/19/20 | 6:30P- 7:30P | Tu, Th | Jim Huie Rec Center | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300245-03 | Into To Yoga | 03/30/20- 05/02/20 | 6:30P- 7:30P | Tu, Th | Jim Huie Rec Center | Unavailable | Item Details | Fee Details | Location Details |
300261 - Zumba Gold SC
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300261-06 | Zumba Gold | 08/06/19- 09/05/19 | 12:30P- 1:30P | Tu, Th | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300261-07 | Zumba Gold | 09/17/19- 10/17/19 | 12:30P- 1:30P | Tu, Th | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300261-08 | Zumba Gold | 10/29/19- 11/28/19 | 12:30P- 1:30P | Tu, Th | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300261-09 | Zumba Gold SC | 01/07/20- 02/06/20 | 12:30P- 1:30P | Tu, Th | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300261-4 | Zumba Gold | 06/25/19- 07/25/19 | 12:30P- 1:30P | Tu, Th | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
300271 - Body Sculpting SC
Activity | Description | Dates | Times | Days | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 300271-05 | Body Sculpting SC | 08/06/19- 09/05/19 | 7:30P- 8:30P | Tu, Th, Su | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300271-07 | Body Sculpting SC | 09/17/19- 10/17/19 | 7:30P- 8:30P | Tu, Th, Su | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Read Notice | 300271-08 | Body Sculpting SC | 10/29/19- 11/28/19 | 7:30P- 8:30P | Tu, Th, Su | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |
Add to Cart | 300271-09 | Body Sculpting SC | 01/07/20- 02/06/20 | 7:30P- 8:30P | Tu, Th | South Clayton Rec. | Available | Item Details | Fee Details | Location Details |
Read Notice | 300271-4 | Body Sculpting SC | 06/25/19- 07/25/19 | 7:30P- 8:30P | Tu, Th, Su | South Clayton Rec. | Unavailable | Item Details | Fee Details | Location Details |